2010-2011 Division Regular Season Standings | ||||||||||
Eastern Conference | ||||||||||
Atlantic | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Boston3a | 55 | 25 | 0.688 | 0.0 | 36-14 | 12-3 | 32-8 | 23-17 | 5-5 | L 1 |
New York6x | 42 | 38 | 0.525 | 13.0 | 28-22 | 10-5 | 23-17 | 19-21 | 7-3 | W 7 |
Philadelphia7x | 41 | 39 | 0.513 | 14.0 | 25-25 | 9-7 | 26-13 | 15-26 | 5-5 | W 1 |
New Jerseyo | 24 | 56 | 0.300 | 31.0 | 13-37 | 3-13 | 19-21 | 5-35 | 1-9 | L 3 |
Torontoo | 22 | 58 | 0.275 | 33.0 | 14-36 | 5-11 | 16-24 | 6-34 | 2-8 | W 1 |
Central | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Chicago1e | 60 | 20 | 0.750 | 0.0 | 37-13 | 15-1 | 35-5 | 25-15 | 9-1 | W 7 |
Indiana8x | 37 | 44 | 0.457 | 23.5 | 28-23 | 9-7 | 24-17 | 13-27 | 6-4 | L 1 |
Milwaukeeo | 33 | 47 | 0.413 | 27.0 | 25-26 | 6-10 | 21-19 | 12-28 | 5-5 | W 1 |
Detroito | 29 | 51 | 0.363 | 31.0 | 21-29 | 7-8 | 21-19 | 8-32 | 4-6 | W 3 |
Clevelando | 17 | 63 | 0.213 | 43.0 | 13-37 | 2-13 | 11-29 | 6-34 | 4-6 | L 2 |
Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Miami2se | 56 | 24 | 0.700 | 0.0 | 36-14 | 12-3 | 30-11 | 26-13 | 8-2 | W 2 |
Orlando4x | 50 | 30 | 0.625 | 6.0 | 34-16 | 11-5 | 28-12 | 22-18 | 6-4 | L 1 |
Atlanta5x | 44 | 36 | 0.550 | 12.0 | 31-19 | 9-5 | 24-16 | 20-20 | 4-6 | L 4 |
Charlotteo | 32 | 48 | 0.400 | 24.0 | 20-30 | 3-12 | 20-20 | 12-28 | 4-6 | L 6 |
Washingtono | 22 | 58 | 0.275 | 34.0 | 15-35 | 3-13 | 19-21 | 3-37 | 5-5 | W 1 |
Western Conference | ||||||||||
Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Oklahoma City4nw | 54 | 26 | 0.675 | 0.0 | 32-19 | 13-3 | 30-10 | 24-16 | 8-2 | W 4 |
Denver5x | 49 | 31 | 0.613 | 5.0 | 29-21 | 9-6 | 32-8 | 17-23 | 8-2 | W 1 |
Portland6x | 47 | 33 | 0.588 | 7.0 | 29-21 | 10-6 | 29-11 | 18-22 | 7-3 | W 2 |
Utaho | 37 | 43 | 0.463 | 17.0 | 19-31 | 6-9 | 20-20 | 17-23 | 1-9 | L 2 |
Minnesotao | 17 | 63 | 0.213 | 37.0 | 7-43 | 1-15 | 12-28 | 5-35 | 0-10 | L 13 |
Pacific | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
L.A. Lakers2p | 55 | 25 | 0.688 | 0.0 | 34-16 | 11-4 | 29-11 | 26-14 | 5-5 | L 5 |
Phoenixo | 38 | 42 | 0.475 | 17.0 | 21-29 | 9-7 | 21-18 | 17-24 | 2-8 | L 2 |
Golden Stateo | 35 | 45 | 0.438 | 20.0 | 20-30 | 5-11 | 25-15 | 10-30 | 5-5 | L 1 |
L.A. Clipperso | 31 | 50 | 0.383 | 24.5 | 18-33 | 7-9 | 22-18 | 9-32 | 4-6 | L 3 |
Sacramentoo | 24 | 56 | 0.300 | 31.0 | 15-35 | 7-8 | 11-28 | 13-28 | 6-4 | W 1 |
Southwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
San Antonio1w | 61 | 19 | 0.763 | 0.0 | 38-12 | 10-6 | 36-5 | 25-14 | 4-6 | W 4 |
Dallas3x | 55 | 25 | 0.688 | 6.0 | 33-17 | 6-8 | 28-12 | 27-13 | 6-4 | W 2 |
New Orleans7x | 46 | 34 | 0.575 | 15.0 | 27-23 | 9-6 | 28-12 | 18-22 | 6-4 | L 1 |
Memphis8x | 46 | 34 | 0.575 | 15.0 | 30-20 | 8-8 | 30-11 | 16-23 | 8-2 | W 2 |
Houstono | 42 | 38 | 0.525 | 19.0 | 24-26 | 5-10 | 25-15 | 17-23 | 6-4 | W 1 |
x-Clinched Playoff Berth | e-Clinched Eastern Conference | a-Clinched Atlantic Division | c-Clinched Central Division |
se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division |
nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention
se-Clinched Southeast Division | w-Clinched Western Conference | sw-Clinched Southwest Division |
nw-Clinched Northwest Division | p-Clinched Pacific Division | o-Eliminated from Playoffs contention
{As of right Now, Nearly All of the playoff seeds are established in both conferences with the exception of the 2nd & 3rd Seeds in the Eastern Conference}--Which will be between either the Miami Heat and Boston Celtics.
The Boston Celtics & the Miami Heat played this past Sunday and the Heat came ut on top, where the Heat for the most part Spanked the Celtics back to the 3rd seed, with the Heat fully establishing control of the 2nd seed in the Eastern Conference }
As long as the Heat win their last 2 games of the Season , they will have the 2nd seed going into this years Playoffs which begin this coming Sunday, April 17.
This looks like gibberish to me...I understand nothing of the numbers. Oh well. Did you see where the guy lost his shoe on the Sixers team against Miami but still kept playing basketball! I thought that was dedication!
ReplyDelete